The table below is obtained from client feedback.
Name | Mediations where feedback received |
Positive Feedback | 👍 Thumbs-up Rating | |
---|---|---|---|---|
1 | James Tumbridge LLB. (Hons.), MCIArb., Barrister | 16 | 99% | 88% |
2 | Laurence Gray Solicitor | 22 | 96% | 88% |
3 | Mark Rothman LLB | 36 | 90% | 86% |
4 | Christopher Austins (Mediator Profile) LL B (Hons) | 20 | 90% | 82% |
5 | Marcus Dodd BSc (Econ), LLB, Barrister at Law | 15 | 87% | 78% |
6 | Martyn Ashley Taylor ACIArb | 10 | 89% | 75% |
7 | Stephen Boyd BSc(Hons), PG Cert (Sports Law), CTAPS, Dip Arb, Barrister, FCIArb | 7 | 87% | 69% |
8 | Mrs Elissa Da Costa-Waldman BA (Hons), LLM, MCIArb | 5 | 86% | 63% |
Can't find what you are looking for or prefer to talk?
Barristers: 01823 247 247 Mediators: 01823 704 099